Pedro Poker Tour
Posted By admin On 05/04/22Pedro Poker Tour Vienna
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
21-Aug-2019 | Spain | € 1,100 No Limit Hold'em - EPT National (Event #6) European Poker Tour - EPT Barcelona, Barcelona | 331st | € 2,450 | $ 2,716 | 33.63 | |
08-Mar-2019 | Spain | € 500 + 50 No Limit Hold'em - WPT500 (Event #1) World Poker Tour - WPT Barcelona, Barcelona | 201st | € 1,150 | $ 1,295 | 12.89 | |
04-Oct-2018 | England | £ 500 + 50 No Limit Hold'em - Millions UK Finale #4 partypoker LIVE - partypoker MILLIONS Dusk Till Dawn, Nottingham | 95th | £ 1,250 | $ 1,623 | 5.28 | |
26-Sep-2018 | Morocco | € 1,800 No Limit Hold'em - High Roller WPTDeepStacks - WPTDS Marrakech, Marrakech | 16th | € 3,182 | $ 3,706 | 9.11 | |
27-Aug-2018 | Spain | € 5,300 No Limit Hold'em - EPT Main Event (Event #13) European Poker Tour - EPT Barcelona, Barcelona | 120th | € 12,080 | $ 14,069 | 14.37 | |
26-Aug-2018 | Spain | € 2,200 No Limit Hold'em - EPT National High Roller (Event #11) European Poker Tour - EPT Barcelona, Barcelona | 46th | € 8,100 | $ 9,214 | 14.55 | |
22-Aug-2018 | Spain | € 1,100 No Limit Hold'em - EPT National (Event #4) European Poker Tour - EPT Barcelona, Barcelona | 34th | € 11,950 | $ 13,592 | 15.36 | |
13-Apr-2018 | Spain | € 1,000 + 100 No Limit Hold'em - Finale #8 partypoker LIVE - partypoker MILLIONS Barcelona Grand Final, Barcelona | 1st | € 195,000 | $ 240,645 | 32.98 | |
08-Mar-2018 | Belgium | € 1,200 No Limit Hold'em - Main Event WPTDeepStacks - WPTDS Brussels, Brussels | 15th | € 4,535 | $ 5,629 | 10.27 | |
16-Feb-2018 | Czech Republic | € 1,000 + 100 No Limit Hold'em - Finale partypoker LIVE - partypoker MILLIONS Germany, Rozvadov | 41st | € 4,750 | $ 5,927 | 9.97 | |
06-Oct-2017 | Morocco | درهم 13,200 No Limit Hold'em - WPTDS Main Event WPTDeepStacks - PMU.fr WPTDS Marrakech, Marrakech | 14th | درهم 62,000 | $ 6,525 | ||
16-Aug-2017 | Spain | € 1,100 No Limit Hold'em - PokerStars National Championship #6 PokerStars Championship Barcelona, Barcelona | 1st | € 432,178 | $ 507,692 |
Pedro Poker Tour
Pedro Poker Tour: Pedro Poker Tour Main Event: Date: June 07 - 10: Players: 549: Buy-In: € 175: Re-Entries: 125: Consumption Fee: € 20: Rebuys: 0: Prize Pool GTD. For much of the two-day, $55 buy-in 2020 Spring Championship of Online Poker Event #41-M, things had gone well for Pedro “BigodinSagaz” Henrique. The up-and-coming poker pro from Brazil was doing well through the first day and much of the second in the no-limit hold’em event played with progressive knockouts. Country of Origin: Brazil. Casino Winnings Career Titles Career Cashes. European Poker Tour. Winnings-Cashes-Championships-Final Tables- Player of the Year. Yesterday the second starting day of the Main Event of the Pedro Poker Tour took place. 186 players bought 36 re-entries and ensured that the guaranteed prize pool of € 150,000 rose to € 86,020. 22 further participants could qualify for the final on Sunday. With Manuel Blaschke there is a superior new Chipleader.